📋 YVFT Fuel Facts
Planning rate (all flights)36 L/hr
Usable fuel (full)180 L
Usable fuel (to tabs)129 L (64.6 L/tank)
YVFT minimum fuel requirement63 L — all flights
Fuel upliftsLog on blue card
Oil upliftsLog on maintenance release
📖 Load & Endurance Table (YVFT Pilot Notes)
| Usable Fuel (L) | Endurance (min) | MSG Load remaining (kg) | ITE Load remaining (kg) |
| 180 | 300 | 291 | 266 |
| 170 | 283 | 299 | 274 |
| 160 | 266 | 306 | 281 |
| 150 | 250 | 313 | 288 |
| 140 | 233 | 320 | 295 |
| 130 | 216 | 327 | 302 |
| 129 (tabs) | 215 | 328 | 303 |
| 120 | 200 | 335 | 310 |
| 110 | 183 | 342 | 317 |
| 100 | 166 | 349 | 324 |
| 90 | 150 | 356 | 331 |
| 80 | 133 | 363 | 338 |
| 70 | 116 | 371 | 346 |
| 60 | 100 | 378 | 353 |
Load remaining = maximum allowable weight of people and cargo with the fuel quantity shown. Balance must be calculated separately (see W&B tool). Based on MSG BEW 633 kg, ITE BEW 658 kg, MTOW 1054 kg.